Printed from: https://www.conservationhandbooks.com/native-tree-heights/
Ever wanted to know how tall the tree you’re planting might eventually grow? Here’s a list for you.
Most trees will only attain the maximum height in ideal conditions – this is unlikely in most cases.
Click on the common name for more information about each tree. Each link opens in another website.
Species | Latin Name | Height range |
---|---|---|
Alder | Alnus glutinosa | 10-20m |
Ash | Fraxinus excelsior | 30-40m |
Aspen | Populus tremula | 20-30m |
Bird cherry | Prunus padus | 5-15m |
Blackthorn | Prunus spinosa | 1 to 5m |
Crab apple | Malus sylvestris | 5-10m |
Dog rose | Rosa canina | 1 to 3m (rambling) |
Downy birch | Betula pubescens | 5-15m |
Elder | Sambucus nigra | Less than 5m |
Goat willow | Salix caprea | 3-10m |
Grey willow | Salix cinerea | 2-10m |
Guelder rose | Viburnum opulus | Less than 5m |
Hawthorn | Crataegus monogyna | 5-15m |
Hazel | Corylus avellana | 5-15m |
Holly | Ilex aquifolium | Less than 10m |
Pedunculate oak | Quercus robur | 30-40m |
Rowan | Sorbus aucuparia | 5-15m |
Scots pine | Pinus sylvestris | 20-30m |
Sessile oak | Quercus petraea | 30-40m |
Spindle | Euonymus europaeus | Less than 6m |
Whitebeam | Sorbus aria | 5-15m |
Wild cherry | Prunus avium | 10-20m |
Wych elm | Ulmus glabra | 25-35m |
Learn the art of dry stone walling, woodland management, tree planting, hedgelaying and much more.
Get instant access to the definitive ‘how to’ practical conservation guides. Advice, instructions and support to manage your countryside and green spaces.